Sect, Faridabad, Haryana
Approx. Rs 17,50,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | 380 V |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Power Source | Electric |
Warranty | 1 Year |
Color | Gray |
Water Recovery Rate | 65% to 70% |
RO Capacity | 10000 LPH |
We are involved in providing Reverse Osmosis According to BIS Standard. This service is accomplished by our experts with the help of advanced techniques. We offer these services at market leading prices
Approx. Rs 5,50,000 / unitGet Latest Price
Product Details:RO Capacity | 2000 LPH |
RO Capacity(Litre/Hr) | 10000 LPH |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Material | SS 304 |
Brand | Hindustan Filling |
Country of Origin | Made in India |
Approx. Rs 10,50,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | 8 |
No. of Membrane Housing | 2 |
Voltage | 240V |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Power Source | Electric |
Input TDS | 1500+ Tds |
Water Recovery Rate | 65% to 70% |
RO Capacity | 8000 LPH |
We are involved in providing Reverse Osmosis Plant. This service is accomplished by our experts with the help of advanced techniques. We offer these services at market leading prices
Explore More Products
© HINDUSTAN FILLING. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited